Skip to Main Content

CLINTON REDWOLVES

Clinton Community Schools

Menu

CLINTON REDWOLVES

Clinton Community Schools

CLINTON REDWOLVES

Clinton Community Schools

Roster.

Number Name Position Year Height Weight
50 Creed Ahrens DE/G 2018 5'10" 180
25 Logan Austin WR/DB 2019 6'0" 160
75 Billy Baker OG/DT 2019 5'9" 290
15 Dane Barton WR/DB 2019 5'10" 125
6 AJ Baxter RB/DB 2021 5'7" 120
72 Tyler Bowles OT/DT 2021 6'1" 220
50 Wyatt Brandvold OT/DT 2020 5'9" 190
72 Brendan Branscum C/DT 2019 6'0" 260
77 Conner Brodie OT/DT 2019 6'2" 270
79 Brandt Brown OT/DT 2019 6'4" 295
8 David Campbell QB/DB 2021 5'9" 150
11 Robert Campbell QB/FS 2018 5'10" 150
48 Casey Champanois WR/DB 2020 5'9" 130
10 Noah Comar RB/DB 2019 5'8" 140
82 Keegan Degner TE/DE 2019 6'3" 190
44 Anton Ellermann K/DE 2018 6'1" 180
71 William Felts C/DT 2021 6'3" 260
84 Orion Ferrell TE/DE 2018 6'1" 190
65 Gabriel Gibbs OT/DT 2020 6'2" 270
78 William Gragg OT/DE 2020 5'10" 180
9 Eathan Hicks LB/TE 2018 6'0" 180
33 Colin Jeffrey WR/LB 2020 5'9" 160
14 Riley Jeffrey WR/LB 2019 5'11" 160
62 Jeffrey Konz OG/LB 2019 5'10" 170
33 Christian Korte TE/LB 2019 6'0" 210
8 Clayton Langer-Freeman RB/DB 2019 5'8" 140
12 Christian Minard RB/DB 2019 5'10" 140
6 Clark Nelson QB/FS 2018 6'3" 210
45 Shaun Phifer WR/LB 2018 5'10" 160
70 Jacob Prater OT/DT 2019 6'3" 290
48 Cecil Rafferty TE/DE 2019 6'2" 170
66 Brayden Randolph RB/LB 2021 5'10" 160
88 Cooper Renaldi TE/DE 2019 6'4" 190
22 Ian Root WR/DB 2019 6'0" 160
22 Dylan Settles QB/LB 2020 5'10" 170
60 Trent Sexton G/DE 2018 6'0" 210
5 Michael Sprau RB/DB 2018 5'9" 150
34 Tyler Szczepanski TE/LB 2018 6'1" 160
19 Trevor Underwood RB/LB 2019 6'2" 180
5 Jack Voll RB/LB 2021 6'0" 190
* Denotes Captain | # Denotes Manager

https://ClintonAthletics.net