Skip to Main Content

CLINTON REDWOLVES

Clinton Community Schools

Menu

CLINTON REDWOLVES

Clinton Community Schools

CLINTON REDWOLVES

Clinton Community Schools

Roster.

Number Name Position Year Height Weight
50 Creed Ahrens DE/G 2018 5'8" 175
75 Billy Baker OT/DT 2019 5'7" 250
84 Erik Bouse PK 2017 5'9" 145
79 Brandt Brown OT/DT 2019 6'2" 290
52 Joshua Brown OG/LB 2017 5'11" 225
11 Robert Campbell QB/FS 2018 5'8" 145
82 Keegan Degner TE/DE 2019 6'0" 180
33 Orion Ferrell TE/LB 2018 5'11" 180
44 Cordell Hernandez FB/LB 2017 6'0" 200
9 Eathan Hicks LB/TE 2018 5'9" 155
22 Riley Jacobs RB/LB 2017 5'8" 155
66 Christian Korte OG/LB 2019 5'10" 170
8 Clayton Langer-Freeman RB/S 2019 5'6" 130
21 Steven Laurell SB/FS 2017 6'0" 170
78 Alex McIntosh C/DT 2017 6'0" 200
15 Fletcher Mellinger SB/DB 2017 5'8" 140
6 Clark Nelson QB/FS 2018 6'1" 175
45 Shaun Phifer WR/LB 2018 5'8" 160
25 Ian Pizzo WR/DB 2017 6'1" 160
19 Jesse Pope TE/LB 2018 5'9" 150
65 Austin Popp OG/DT 2017 6'0" 225
60 Trent Sexton OG/DT 2018 6'0" 215
88 Danny Spence TE/DE 2017 6'3" 230
5 Michael Sprau RB/CB 2018 5'6" 150
14 Brandon Studnicka SB/DB 2017 5'9" 145
71 Don Stump OT/DT 2018 6'2" 250
34 Tyler Szczepanski WR/LB 2018 5'10" 165
70 Liam Tapp OT/DT 2017 6'3" 220
12 Daniel Tomalak WR/DB 2017 5'10" 150
* Denotes Captain | # Denotes Manager

https://ClintonAthletics.net